Course Semester wise

Year  

Sem

 

Course Title

Course Code Credit Pre-requisites
Cr.hr Lec Lab Tut
          I 1 Communicative English Skills I FLEn 1011 3 3 0 0 None
General Biology Biol 1011 3 2 3 0 None
Mathematics for Natural Sciences Math 1011 3 3 0 0 None
Critical Thinking LoCT 1011 3 3 0 0 None
Physical Fitness SpSc. 1011 P/F 1 3 0 None
Geography of Ethiopia and the Horn GeEs 1011 3 3 0 0 None
General Psychology Psch 1011 3 3 0 0 None
Total 18 18 6 0
2 Communicative English Skills II FLEn 1012 3 3 0 0 None
Social Anthropology Anth 1012 2 2 0 0 None
General Physics Phys. 1012 3 2 3 0 None
History of Ethiopia and the Horn Hist 1012 3 3 0 0 None
Introduction to Emerging Technologies EmTe 1012 3 3 0 0 None
Moral and Civic Education MCiE 1012 2 2 0 0 None
General Chemistry Chem 1012 3 2 3 0 None
Total 19 17 6 0
 

 

 

 

 

 

 

 

 

 

II

 

 

 

 

1

Sophomore English FLEn 1021 3 3 0 0 None
Introduction to Computer ITec 2011 2 1 3 0 None
Curriculum Studies VoPe 2011 3 3 0 0 None
Global affairs GlAf 2011 2 2 0 0 None
Plant Morphology and Anatomy PlPT2061 2 1 3 0 None
Introduction to Soil PlPT2063 2 1 3 0 None
Plant Ecology PlPT2065 2 1 3 0 None
Farm Machinery and Equipment PlPT2067 3 2 3 0 None
19 14 15
2 Assessment and Evaluation of Learning VoPe 2012 3 3 0 0 None
Inclusiveness SNIE 2012 2 2 0 0 None
Introduction to Statistics STAT 2020 3 2 3 0 None
Plant Physiology PlPT 2062 3 2 3 0 PlPT2061
Soil Fertility and Plant Nutrition PlPT 2064 3 2 3 0 PlPT2063
Plant Genetics PlPT 2066 3 2 3 0 Biol1012
Agro-Climatology PlPT 2068 2 2 0 0 None
Educational Psychology Psyc 2011 2 2 0 0 None
21 17 12
III 1 General Method of Teaching VoPe 3011 3 2 3 0 VoPe 2012
Introduction to Economics Ecos. 3011 3 3 0 0 None
Plant Breeding PlPT 3061 3 2 3 0 PlPT2061, PlPT2066
Plant Propagation PlPT 3063 3 2 3 0 PlPT2061, PlPT2062
Principles and Practices of Irrigation PlPT 3065 3 2 3 0 PlPT2063,

PlPT2062

Principles, Design and Analysis of Agricultural Experiments PlPT 3067 3 2 3 0 STAT2020
18 13 15 0
 

 

II

Entrepreneurship and Business Development MGMT 3012 3 3 0 0 None
Research Methodology PlPT 3066 3 2 3 0 PlPT3067
Weed and Weed Management PlPT 3062 3 2 3 0 None
Field Crop production and Management PlPT 3064 3 2 3 0 PlPT2062, PlPT2064
Internship PlPT 3068 3 0 9 0 Psch 1011,

Engl2011,

15 9 18 0
 

 

 

 

 

 

IV

Vegetable production and Management PlPT 4060 3 2 3 0 PlPT2061, PlPT2062
Farm Planning and Management PlPT 4061 3 2 3 0 None
Industrial Crop Production Technology PlPT 4063 3 2 3 0 None
Organic Farming PlPT4065 3 2 3 0 PlPT2064
Coffee Tea and Spices Crop Production and Processing PlPT 4067 4 3 3 0 None
Senior Research Project I PlPT 4069 1 0 3 0 PlPT3067,

PlPT3066

Introduction to TVET Management Mng-401 2 2 0 0 None
Total 19 13 18 0
 

II

Teaching Practice VoPe 4011VoPe 4012 3 0 9 0 None
Fruit Production and Management PlPT 4060 3 2 3 0 None
Applied Crop Protection PlPT 4062 4 3 3 0 PlPT3062
Seed Science and Technology PlPT 4064 2 1 3 0 PlPT2066,

PlPT3061

Postharvest Physiology and Handling of Horticultural Crops PlPT 4066 3 2 3 0 PlPT2062
Senior Research Project II PlPT 4068 2 0 6 0 PlPT3067,

PlPT3066,

PlPT4069

17 8 27 0
Grand Total 146 109 117 0  
This website uses cookies and asks your personal data to enhance your browsing experience. We are committed to protecting your privacy and ensuring your data is handled in compliance with the General Data Protection Regulation (GDPR).